Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
---|---|---|---|---|---|
Australia - Victoria Premier League 1 | |||||
10/02 11:30 | 2 | 2.52 | 2.18 | -13% | |
Myanmar - National League | |||||
10/02 11:30 | 1 | 1.66 | 1.47 | -11% | |
Australia - NPL Victoria | |||||
10/02 11:30 | 1 | 2.72 | 2.43 | -11% | |
Tanzania - Premier League | |||||
10/02 13:00 | 1 | 3.15 | 2.59 | -18% | |
Iraq - Stars League | |||||
10/02 13:00 | 1 | 2.26 | 1.88 | -17% | |
Vietnam - V.League 1 | |||||
10/02 13:00 | 2 | 2.90 | 2.14 | -26% | |
Argentina - Primera A (W) | |||||
10/02 14:00 | X | 3.65 | 3.20 | -12% | |
Azerbaijan - Premier League | |||||
10/02 14:00 | 2 | 7.50 | 6.04 | -19% | |
Ethiopia - Premier League | |||||
10/02 14:00 | 1 | 2.90 | 2.52 | -13% | |
Thailand - Thai League 1 | |||||
10/02 14:00 | 1 | 2.05 | 1.69 | -17% | |
Argentina - Primera A (W) | |||||
10/02 14:00 | 1 | 4.40 | 3.38 | -23% | |
Indonesia - Liga 1 | |||||
10/02 14:00 | 2 | 3.10 | 2.73 | -12% | |
Ethiopia - Premier League | |||||
10/02 14:00 | X | 2.90 | 2.57 | -11% | |
Saudi Arabia - 1st division | |||||
10/02 15:00 | 2 | 5.40 | 4.65 | -14% | |
England - Professional Development League | |||||
10/02 15:00 | 1 | 12.00 | 9.13 | -24% | |
Tanzania - Premier League | |||||
10/02 15:15 | 1 | 9.60 | 7.00 | -27% | |
Tanzania - Premier League | |||||
10/02 15:15 | X | 4.90 | 3.70 | -24% | |
India - Super League | |||||
10/02 16:00 | 2 | 3.40 | 2.68 | -21% | |
Iraq - Stars League | |||||
10/02 16:00 | 2 | 8.20 | 7.03 | -14% | |
Oman - Pro League | |||||
10/02 16:25 | 1 | 14.50 | 12.67 | -13% | |
England - Premier League 2 | |||||
10/02 16:30 | X | 5.10 | 4.30 | -16% | |
England - Premier League 2 | |||||
10/02 16:30 | 1 | 3.90 | 3.40 | -13% | |
Azerbaijan - Premier League | |||||
10/02 17:00 | 2 | 5.90 | 4.31 | -27% | |
Romania - Liga I | |||||
10/02 17:00 | 2 | 5.20 | 4.34 | -17% | |
Kuwait - Premier League | |||||
10/02 17:00 | 1 | 2.07 | 1.69 | -18% | |
Ethiopia - Premier League | |||||
10/02 17:00 | 1 | 5.00 | 4.08 | -18% | |
Azerbaijan - Premier League | |||||
10/02 17:00 | X | 3.50 | 3.03 | -13% | |
Egypt - Division 2 A | |||||
10/02 17:30 | 1 | 1.88 | 1.59 | -15% | |
Albania - Kategoria Superiore | |||||
10/02 18:00 | 1 | 2.60 | 2.32 | -11% | |
Germany - Bundesliga (W) | |||||
10/02 19:00 | 1 | 5.10 | 4.33 | -15% | |
Israel - Leumit League | |||||
10/02 19:00 | 2 | 2.47 | 2.15 | -13% | |
Turkey - Super Lig | |||||
10/02 19:00 | X | 4.10 | 3.16 | -23% | |
Turkey - Super Lig | |||||
10/02 19:00 | 1 | 4.79 | 3.35 | -30% | |
Portugal - Liga Portugal 2 | |||||
10/02 20:00 | 2 | 2.55 | 2.21 | -13% | |
Algeria - Coupe d'Algerie | |||||
10/02 20:00 | X | 4.90 | 4.27 | -13% | |
Romania - Liga I | |||||
10/02 20:00 | 2 | 2.10 | 1.81 | -14% | |
Algeria - Coupe d'Algerie | |||||
10/02 20:00 | 2 | 11.00 | 9.25 | -16% | |
Brazil - Campeonato Sergipano | |||||
10/02 20:30 | 1 | 1.70 | 1.51 | -11% | |
England - Premier League 2 | |||||
10/02 21:00 | 1 | 2.70 | 1.92 | -29% | |
Netherlands - Eerste Divisie | |||||
10/02 21:00 | 1 | 6.60 | 4.16 | -37% | |
England - Premier League 2 | |||||
10/02 21:00 | 1 | 2.30 | 1.83 | -20% | |
Costa Rica - Liga de Ascenso | |||||
10/02 21:00 | 1 | 1.81 | 1.59 | -12% | |
Italy - Serie C | |||||
10/02 21:30 | 2 | 2.07 | 1.79 | -13% | |
France - Ligue 2 | |||||
10/02 21:45 | 2 | 2.70 | 2.36 | -13% | |
Peru - Liga 1 | |||||
10/02 22:00 | 2 | 3.55 | 3.14 | -12% | |
Spain - LaLiga | |||||
10/02 22:00 | 2 | 4.20 | 3.73 | -11% | |
Gibraltar - Football League | |||||
10/02 22:00 | X | 5.50 | 4.83 | -12% | |
International - U20 South American Champ. | |||||
10/02 22:00 | 1 | 7.10 | 6.00 | -15% | |
Gibraltar - Football League | |||||
10/02 22:00 | 2 | 6.20 | 4.52 | -27% | |
International - U20 South American Champ. | |||||
10/02 22:00 | X | 4.45 | 3.50 | -21% | |
Colombia - Primera B | |||||
10/02 23:00 | 2 | 5.00 | 4.14 | -17% | |
Chile - Copa Chile | |||||
11/02 00:00 | 1 | 7.90 | 6.75 | -15% | |
International - U20 South American Champ. | |||||
11/02 00:30 | X | 3.45 | 2.98 | -14% | |
Mexico - Liga MX (W) | |||||
11/02 01:00 | 1 | 1.20 | 1.06 | -12% | |
Mexico - Liga MX (W) | |||||
11/02 01:00 | 2 | 6.60 | 4.56 | -31% | |
Mexico - Liga MX (W) | |||||
11/02 01:00 | X | 4.80 | 3.90 | -19% | |
Colombia - Primera B | |||||
11/02 01:05 | X | 3.50 | 3.07 | -12% | |
Mexico - Liga MX (W) | |||||
11/02 03:00 | 2 | 7.20 | 5.30 | -26% | |
Mexico - Liga MX (W) | |||||
11/02 03:00 | X | 4.70 | 4.00 | -15% | |
International - U20 South American Champ. | |||||
11/02 03:00 | 2 | 1.91 | 1.60 | -16% | |
Mexico - Liga MX (W) | |||||
11/02 04:00 | 1 | 1.65 | 1.35 | -18% | |
International Clubs - AFC Champions League | |||||
11/02 10:00 | 2 | 2.35 | 1.54 | -35% | |
International Clubs - AFC Champions League | |||||
11/02 12:00 | 2 | 3.00 | 2.53 | -16% | |
International Clubs - AFC Champions League | |||||
11/02 12:00 | 1 | 1.73 | 1.46 | -15% | |
International Clubs - AFC Champions League | |||||
11/02 14:00 | 1 | 2.90 | 2.35 | -19% | |
International Clubs - AFC Champions League | |||||
11/02 14:00 | X | 3.90 | 3.48 | -11% | |
Egypt - Premier League | |||||
11/02 16:00 | 1 | 4.90 | 4.27 | -13% | |
Oman - Pro League | |||||
11/02 16:30 | X | 3.20 | 2.61 | -18% | |
Azerbaijan - Premier League | |||||
11/02 17:00 | 2 | 23.00 | 9.60 | -58% | |
Azerbaijan - Premier League | |||||
11/02 17:00 | X | 7.90 | 5.95 | -25% |
Page: 1 / 4