Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
---|---|---|---|---|---|
Ukraine - Persha Liga | |||||
14/10 12:00 | X | 3.40 | 3.01 | -11% | |
Ukraine - Persha Liga | |||||
14/10 12:00 | 1 | 4.85 | 3.16 | -35% | |
Ukraine - Persha Liga | |||||
14/10 14:00 | 1 | 6.00 | 4.36 | -27% | |
Ukraine - Persha Liga | |||||
14/10 15:00 | 2 | 4.85 | 4.27 | -12% | |
Egypt - Division 2 A | |||||
14/10 15:30 | 2 | 4.35 | 3.65 | -16% | |
Greece - Super League 2 | |||||
14/10 16:30 | 1 | 1.82 | 1.54 | -15% | |
International - Africa Cup of Nations | |||||
14/10 17:00 | 1 | 2.45 | 2.16 | -12% | |
Israel - Leumit League | |||||
14/10 19:00 | 2 | 5.50 | 4.83 | -12% | |
Youth Friendlies | |||||
14/10 19:00 | 2 | 3.00 | 2.37 | -21% | |
International - UEFA Nations League C | |||||
14/10 19:00 | 2 | 1.85 | 1.64 | -11% | |
International - Africa Cup of Nations | |||||
14/10 19:00 | 2 | 3.45 | 2.98 | -14% | |
Finland - Kakkonen | |||||
14/10 19:30 | 2 | 1.78 | 1.52 | -15% | |
England - Professional Development League | |||||
14/10 21:00 | X | 5.70 | 4.87 | -15% | |
Argentina - Primera Nacional | |||||
14/10 21:30 | 2 | 3.20 | 1.95 | -39% | |
Ireland - Premier Division | |||||
14/10 21:45 | 2 | 2.80 | 2.20 | -21% | |
Ireland - Division 1 | |||||
14/10 21:45 | 1 | 3.20 | 2.60 | -19% | |
International - UEFA Nations League B | |||||
14/10 21:45 | 1 | 4.75 | 4.19 | -12% | |
International - UEFA Nations League C | |||||
14/10 21:45 | 2 | 1.39 | 1.23 | -11% | |
International - UEFA Nations League B | |||||
14/10 21:45 | 2 | 3.40 | 2.70 | -21% | |
International - CONCACAF Nations League | |||||
14/10 23:00 | 2 | 7.25 | 6.37 | -12% | |
International - CONCACAF Nations League | |||||
14/10 23:00 | 2 | 9.50 | 3.97 | -58% | |
International - CONCACAF Nations League | |||||
14/10 23:00 | X | 5.00 | 4.04 | -19% | |
International - CONCACAF Nations League | |||||
14/10 23:00 | X | 6.00 | 3.69 | -38% | |
Colombia - Primera B | |||||
14/10 23:30 | 2 | 2.87 | 2.26 | -21% | |
Colombia - Primera B | |||||
15/10 00:00 | 1 | 2.17 | 1.92 | -12% | |
International - CONCACAF Nations League | |||||
15/10 02:00 | 2 | 9.50 | 4.71 | -50% | |
International - CONCACAF Nations League | |||||
15/10 02:00 | X | 6.00 | 4.28 | -29% | |
Argentina - Primera Nacional | |||||
15/10 03:10 | 2 | 3.20 | 2.47 | -23% | |
International - CONCACAF Nations League | |||||
15/10 04:00 | 2 | 5.25 | 4.07 | -23% | |
Mexico - Liga MX (W) | |||||
15/10 04:00 | 1 | 2.30 | 1.93 | -16% | |
Colombia - Primera A | |||||
15/10 04:30 | 2 | 9.75 | 8.37 | -14% | |
International - World Cup | |||||
15/10 15:00 | 2 | 3.20 | 2.18 | -32% | |
International - Africa Cup of Nations | |||||
15/10 16:00 | 2 | 2.30 | 2.02 | -12% | |
International - Africa Cup of Nations | |||||
15/10 16:00 | 1 | 6.00 | 5.20 | -13% | |
International - World Cup | |||||
15/10 17:00 | 1 | 1.91 | 1.63 | -15% | |
International - World Cup | |||||
15/10 17:00 | 2 | 2.75 | 2.23 | -19% | |
International - World Cup | |||||
15/10 19:00 | 1 | 2.38 | 1.87 | -21% | |
England - FA Cup | |||||
15/10 21:45 | 1 | 2.25 | 1.89 | -16% | |
Wales - Cymru Premier | |||||
15/10 21:45 | 1 | 7.80 | 6.80 | -13% | |
England - Isthmian Premier Division | |||||
15/10 21:45 | 1 | 2.30 | 1.78 | -23% | |
International - UEFA Nations League A | |||||
15/10 21:45 | 2 | 10.00 | 8.60 | -14% | |
International - UEFA Nations League C | |||||
15/10 21:45 | 2 | 1.70 | 1.50 | -12% | |
International - UEFA Nations League C | |||||
15/10 21:45 | 2 | 11.25 | 9.43 | -16% | |
International - UEFA Nations League A | |||||
15/10 21:45 | 2 | 1.80 | 1.59 | -12% | |
England - Northern PL - Premier Division | |||||
15/10 21:45 | 2 | 2.67 | 2.27 | -15% | |
England - Northern PL - Premier Division | |||||
15/10 21:45 | 1 | 1.55 | 1.37 | -11% | |
England - Northern PL - Premier Division | |||||
15/10 21:45 | 2 | 3.05 | 2.35 | -23% | |
International - Africa Cup of Nations | |||||
15/10 22:00 | 2 | 1.78 | 1.45 | -18% | |
International - World Cup | |||||
15/10 23:30 | 2 | 9.50 | 8.17 | -14% | |
International - World Cup | |||||
16/10 03:45 | 2 | 18.00 | 13.82 | -23% | |
International Clubs - Champions League (W) | |||||
16/10 19:45 | 1 | 3.90 | 3.02 | -23% | |
Colombia - Primera B | |||||
16/10 23:30 | 1 | 3.90 | 2.73 | -30% | |
Costa Rica - Primera Division | |||||
17/10 01:00 | 2 | 4.30 | 3.83 | -11% | |
Brazil - Serie B | |||||
17/10 02:00 | 2 | 2.10 | 1.86 | -11% | |
Colombia - Primera A | |||||
17/10 04:05 | 1 | 1.91 | 1.69 | -11% | |
Thailand - Thai League 1 | |||||
17/10 15:00 | 2 | 12.00 | 10.38 | -14% | |
India - Super League | |||||
17/10 17:00 | 2 | 3.05 | 2.57 | -16% | |
Uruguay - Primera Division | |||||
17/10 19:30 | 2 | 4.25 | 3.78 | -11% | |
International Clubs - Champions League (W) | |||||
17/10 19:45 | 2 | 1.37 | 1.16 | -16% | |
International Clubs - Champions League (W) | |||||
17/10 22:00 | 1 | 3.55 | 3.00 | -15% | |
International Clubs - Champions League (W) | |||||
17/10 22:00 | 2 | 1.37 | 1.13 | -17% | |
Peru - Liga 1 | |||||
17/10 23:15 | 2 | 7.10 | 5.50 | -23% | |
Colombia - Primera B | |||||
18/10 00:00 | 1 | 1.91 | 1.68 | -12% | |
Uruguay - Primera Division | |||||
18/10 01:30 | 1 | 1.67 | 1.46 | -12% | |
Brazil - Serie A | |||||
18/10 02:00 | 1 | 2.02 | 1.76 | -13% | |
Brazil - Serie A | |||||
18/10 02:00 | 2 | 5.00 | 4.27 | -15% | |
Australia - A-League | |||||
18/10 11:35 | 2 | 3.50 | 3.11 | -11% | |
Qatar - Qatar Stars League | |||||
18/10 17:30 | 1 | 7.50 | 6.45 | -14% | |
Croatia - HNL | |||||
18/10 19:00 | 2 | 2.15 | 1.86 | -13% | |
Austria - 2. Liga | |||||
18/10 19:00 | 2 | 3.10 | 2.65 | -15% |
Page: 1 / 4