Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| International - U20 AFC Asian Cup | |||||
03/09 11:30 | 1 | 6.00 | 5.20 | -13% | |
| International - U20 AFC Asian Cup | |||||
03/09 12:00 | X | 3.75 | 3.20 | -15% | |
| International - U20 AFC Asian Cup | |||||
03/09 12:00 | X | 7.10 | 4.30 | -39% | |
| International - U20 AFC Asian Cup | |||||
03/09 12:00 | 1 | 3.65 | 2.85 | -22% | |
| International - U20 AFC Asian Cup | |||||
03/09 14:00 | 1 | 10.50 | 8.50 | -19% | |
| International - U20 AFC Asian Cup | |||||
03/09 14:00 | X | 8.00 | 6.20 | -23% | |
| International - U20 AFC Asian Cup | |||||
03/09 15:00 | 1 | 9.50 | 6.10 | -36% | |
| International - U20 AFC Asian Cup | |||||
03/09 15:00 | 1 | 4.00 | 3.53 | -12% | |
| International - U20 AFC Asian Cup | |||||
03/09 15:30 | X | 4.30 | 3.70 | -14% | |
| International - U20 AFC Asian Cup | |||||
03/09 15:30 | X | 3.70 | 3.25 | -12% | |
| International - U20 AFC Asian Cup | |||||
03/09 15:30 | 2 | 3.05 | 2.65 | -13% | |
| Mozambique - Mocambola | |||||
03/09 15:45 | 1 | 3.75 | 3.23 | -14% | |
| International - U20 AFC Asian Cup | |||||
03/09 17:00 | X | 10.00 | 5.20 | -48% | |
| Uzbekistan - Superliga | |||||
03/09 17:00 | 2 | 5.50 | 4.76 | -13% | |
| International - U20 AFC Asian Cup | |||||
03/09 17:00 | 1 | 54.00 | 10.50 | -81% | |
| Israel - Liga Alef | |||||
03/09 17:00 | 2 | 4.20 | 3.51 | -16% | |
| International - U20 AFC Asian Cup | |||||
03/09 17:00 | 1 | 7.50 | 4.00 | -47% | |
| Belarus - Vysshaya Liga | |||||
03/09 17:00 | 1 | 2.55 | 1.57 | -38% | |
| Israel - Liga Alef | |||||
03/09 17:00 | 2 | 1.95 | 1.61 | -17% | |
| Israel - Liga Alef | |||||
03/09 17:30 | 2 | 3.75 | 2.78 | -26% | |
| Romania - Romanian Cup | |||||
03/09 17:30 | 2 | 1.55 | 1.34 | -14% | |
| Italy - Coppa Italia Serie C | |||||
03/09 18:00 | 2 | 4.50 | 3.34 | -26% | |
| Finland - Kakkonen | |||||
03/09 18:15 | 2 | 3.20 | 2.79 | -13% | |
| Israel - Liga Alef | |||||
03/09 18:45 | 1 | 1.75 | 1.56 | -11% | |
| Saudi Arabia - Professional League | |||||
03/09 18:55 | 2 | 2.80 | 2.38 | -15% | |
| International - U20 AFC Asian Cup | |||||
03/09 19:00 | 1 | 6.30 | 4.45 | -29% | |
| International - U20 AFC Asian Cup | |||||
03/09 19:00 | X | 4.15 | 3.50 | -16% | |
| Lithuania - TOPLYGA | |||||
03/09 19:00 | X | 3.85 | 3.40 | -12% | |
| Jordan - Pro League | |||||
03/09 19:00 | 2 | 2.65 | 2.18 | -18% | |
| Denmark - Landspokal Cup | |||||
03/09 19:00 | X | 7.00 | 5.48 | -22% | |
| Poland - Ekstraklasa | |||||
03/09 19:00 | 2 | 3.20 | 2.84 | -11% | |
| Qatar - Qatar Stars League | |||||
03/09 19:15 | 2 | 1.75 | 1.47 | -16% | |
| Saudi Arabia - Professional League | |||||
03/09 19:30 | 1 | 1.93 | 1.65 | -14% | |
| Cyprus - Super Cup | |||||
03/09 19:30 | 2 | 4.00 | 2.87 | -28% | |
| Russia - Russian Cup | |||||
03/09 19:30 | 1 | 2.15 | 1.80 | -16% | |
| Bulgaria - Vtora Liga | |||||
03/09 20:00 | 2 | 3.40 | 2.89 | -15% | |
| Turkey - 1. Lig | |||||
03/09 20:00 | 2 | 8.50 | 6.38 | -25% | |
| Sweden - Allsvenskan | |||||
03/09 20:00 | 2 | 1.91 | 1.68 | -12% | |
| Hungary - NB I | |||||
03/09 20:30 | 2 | 2.67 | 1.76 | -34% | |
| Romania - Romanian Cup | |||||
03/09 20:30 | 2 | 1.98 | 1.72 | -13% | |
| Israel - Premier League | |||||
03/09 20:30 | 1 | 2.80 | 2.44 | -13% | |
| Iraq - Stars League | |||||
03/09 21:00 | 1 | 3.20 | 2.75 | -14% | |
| Algeria - Ligue 1 | |||||
03/09 21:00 | 2 | 6.50 | 4.80 | -26% | |
| Uruguay - Copa Uruguay | |||||
03/09 21:00 | X | 3.30 | 2.84 | -14% | |
| Denmark - Superligaen | |||||
03/09 21:00 | 2 | 4.10 | 3.03 | -26% | |
| Montenegro - 1. CFL | |||||
03/09 21:00 | 2 | 5.80 | 5.17 | -11% | |
| Uruguay - Copa Uruguay | |||||
03/09 21:30 | 1 | 4.80 | 3.44 | -28% | |
| Uruguay - Copa Uruguay | |||||
03/09 21:30 | X | 3.90 | 3.21 | -18% | |
| France - Ligue 1 | |||||
03/09 21:45 | 2 | 2.25 | 1.99 | -12% | |
| Spain - LaLiga | |||||
03/09 22:00 | 1 | 2.25 | 1.90 | -15% | |
| Paraguay - Division Intermedia | |||||
03/09 22:30 | 2 | 3.70 | 3.18 | -14% | |
| Venezuela - Liga FUTVE | |||||
03/09 23:00 | 2 | 3.30 | 2.71 | -18% | |
| Algeria - Ligue 1 | |||||
03/09 23:00 | 2 | 3.85 | 3.28 | -15% | |
| Ecuador - Serie B | |||||
03/09 23:30 | 2 | 4.80 | 3.87 | -19% | |
| Uruguay - Copa Uruguay | |||||
04/09 02:00 | X | 3.95 | 3.45 | -13% | |
| Nicaragua - Liga Primera | |||||
04/09 02:00 | 1 | 2.65 | 2.18 | -18% | |
| Ecuador - LigaPro | |||||
04/09 03:00 | 1 | 2.75 | 2.26 | -18% | |
| Nicaragua - Liga Primera | |||||
04/09 04:00 | 1 | 2.50 | 2.09 | -16% | |
| Mexico - Liga de Expansion | |||||
04/09 04:00 | X | 3.95 | 3.36 | -15% | |
| Mexico - Liga de Expansion | |||||
04/09 04:00 | 2 | 4.50 | 3.05 | -32% | |
| Australia - NPL Victoria | |||||
04/09 07:00 | 1 | 3.00 | 2.20 | -27% | |
| Australia - NPL Western Australia | |||||
04/09 14:00 | 1 | 2.52 | 2.12 | -16% | |
| Egypt - Division 2 A | |||||
04/09 16:30 | 1 | 3.40 | 2.69 | -21% | |
| Egypt - Division 2 A | |||||
04/09 16:30 | X | 2.90 | 2.44 | -16% | |
| Egypt - Division 2 A | |||||
04/09 16:30 | X | 2.95 | 2.35 | -20% | |
| United Arab Emirates - UAE Pro League | |||||
04/09 16:45 | X | 7.50 | 6.56 | -12% | |
| Czech Republic - 3. Liga | |||||
04/09 18:00 | 2 | 7.25 | 5.00 | -31% | |
| Ukraine - Premier League | |||||
04/09 18:00 | X | 7.25 | 5.63 | -22% | |
| Czech Republic - 3. Liga | |||||
04/09 18:00 | X | 4.60 | 4.03 | -13% | |
| Ukraine - Premier League | |||||
04/09 18:00 | 2 | 14.00 | 12.04 | -14% | |
Page: 1 / 5