Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| Uruguay - Segunda Division | |||||
19/10 02:00 | X | 3.60 | 3.16 | -12% | |
| Uruguay - Segunda Division | |||||
19/10 02:00 | 2 | 5.20 | 3.23 | -38% | |
| Bolivia - Division Profesional | |||||
19/10 02:30 | 2 | 3.25 | 2.67 | -18% | |
| International Clubs - Copa Libertadores (W) | |||||
19/10 03:00 | 1 | 1.72 | 1.34 | -22% | |
| International Clubs - Copa Libertadores (W) | |||||
19/10 03:00 | 1 | 1.30 | 1.08 | -17% | |
| USA - MLS Next Pro | |||||
19/10 03:30 | 1 | 2.20 | 1.88 | -15% | |
| Mexico - Liga MX | |||||
19/10 04:00 | 1 | 1.92 | 1.63 | -15% | |
| Guatemala - Liga Nacional | |||||
19/10 05:10 | 1 | 1.67 | 1.43 | -14% | |
| Hong Kong - Premier League | |||||
19/10 13:30 | X | 3.85 | 3.38 | -12% | |
| Vietnam - V.League 1 | |||||
19/10 14:00 | 1 | 3.20 | 2.48 | -23% | |
| Belarus - Vysshaya Liga | |||||
19/10 15:30 | 2 | 2.75 | 2.07 | -25% | |
| Kenya - Premier League | |||||
19/10 16:15 | 2 | 5.70 | 4.10 | -28% | |
| Portugal - U23 Liga Next Gen | |||||
19/10 17:00 | 2 | 2.90 | 2.16 | -26% | |
| Bulgaria - Bulgarian Cup | |||||
19/10 18:00 | X | 3.45 | 3.05 | -12% | |
| Belarus - Vysshaya Liga | |||||
19/10 18:00 | 2 | 5.90 | 4.80 | -19% | |
| Latvia - Virsliga | |||||
19/10 18:00 | 1 | 3.30 | 2.89 | -13% | |
| Cyprus - Cyprus League | |||||
19/10 19:00 | 2 | 12.00 | 9.46 | -21% | |
| Israel - Leumit League | |||||
19/10 19:00 | 2 | 7.50 | 6.09 | -19% | |
| Russia - Premier League | |||||
19/10 19:30 | 2 | 2.75 | 2.42 | -12% | |
| Iceland - Besta deild (W) | |||||
19/10 20:00 | 2 | 1.73 | 1.28 | -26% | |
| Romania - Liga I | |||||
19/10 21:00 | 1 | 6.20 | 5.05 | -19% | |
| Italy - Serie C | |||||
19/10 21:30 | 2 | 2.02 | 1.71 | -15% | |
| Italy - Serie C | |||||
19/10 21:30 | 2 | 3.35 | 2.91 | -13% | |
| Italy - Serie C | |||||
19/10 21:30 | 2 | 2.62 | 2.24 | -15% | |
| England - Isthmian Premier Division | |||||
19/10 21:45 | X | 4.60 | 3.90 | -15% | |
| Italy - Serie A | |||||
19/10 21:45 | 2 | 2.65 | 2.36 | -11% | |
| Colombia - Primera B | |||||
19/10 22:00 | 1 | 2.35 | 1.98 | -16% | |
| Spain - LaLiga | |||||
19/10 22:00 | 2 | 3.25 | 2.60 | -20% | |
| Iceland - Besta deild karla | |||||
19/10 22:15 | 2 | 3.75 | 3.30 | -12% | |
| Ecuador - LigaPro | |||||
19/10 23:30 | 2 | 5.00 | 3.92 | -22% | |
| Argentina - Liga Profesional | |||||
20/10 01:00 | 2 | 5.00 | 4.29 | -14% | |
| Brazil - Serie B | |||||
20/10 01:30 | 1 | 1.96 | 1.73 | -12% | |
| Colombia - Primera B | |||||
20/10 02:00 | 1 | 2.05 | 1.73 | -16% | |
| Colombia - Primera A | |||||
20/10 04:05 | 1 | 2.05 | 1.74 | -15% | |
| Mexico - Liga Femenil (W) | |||||
20/10 04:06 | 2 | 7.80 | 6.25 | -20% | |
| Costa Rica - Primera Division | |||||
20/10 05:00 | 1 | 2.95 | 2.55 | -14% | |
| Indonesia - Super League | |||||
20/10 15:00 | 2 | 5.25 | 4.55 | -13% | |
| Indonesia - Super League | |||||
20/10 15:00 | 2 | 10.00 | 8.75 | -13% | |
| Egypt - Premier League | |||||
20/10 17:00 | 1 | 9.00 | 7.96 | -12% | |
| Romania - Liga II | |||||
20/10 17:30 | 2 | 2.90 | 2.01 | -31% | |
| Egypt - Premier League | |||||
20/10 18:00 | 2 | 2.67 | 2.38 | -11% | |
| Sweden - Superettan | |||||
20/10 20:00 | 2 | 5.00 | 3.94 | -21% | |
| England - Isthmian Premier Division | |||||
20/10 21:45 | 1 | 1.55 | 1.22 | -21% | |
| England - League 2 | |||||
20/10 21:45 | 2 | 5.15 | 4.44 | -14% | |
| England - League 1 | |||||
20/10 21:45 | 2 | 2.62 | 2.23 | -15% | |
| International Clubs - UEFA Champions League | |||||
20/10 22:00 | 2 | 2.38 | 2.10 | -12% | |
| International Clubs - UEFA Champions League | |||||
20/10 22:00 | 2 | 5.75 | 4.93 | -14% | |
| International Clubs - UEFA Champions League | |||||
20/10 22:00 | 2 | 2.90 | 2.43 | -16% | |
| Paraguay - Division Intermedia | |||||
21/10 01:00 | 2 | 3.35 | 2.35 | -30% | |
| Colombia - Primera A | |||||
21/10 02:00 | 2 | 4.33 | 3.26 | -25% | |
| Colombia - Primera A | |||||
21/10 04:30 | X | 5.60 | 3.69 | -34% | |
| Colombia - Primera A | |||||
21/10 04:30 | 2 | 12.50 | 4.60 | -63% | |
| Indonesia - Super League | |||||
21/10 11:30 | X | 6.20 | 4.83 | -22% | |
| Indonesia - Super League | |||||
21/10 11:30 | 2 | 9.50 | 6.15 | -35% | |
| Japan - J1 League | |||||
21/10 13:00 | 2 | 3.00 | 2.62 | -13% | |
| Japan - J1 League | |||||
21/10 13:00 | 1 | 6.85 | 5.91 | -14% | |
| Japan - J2 League | |||||
21/10 13:00 | 2 | 3.40 | 2.93 | -14% | |
| Japan - J2 League | |||||
21/10 13:00 | X | 4.80 | 4.18 | -13% | |
| Japan - J2 League | |||||
21/10 13:00 | 2 | 7.40 | 5.77 | -22% | |
| Japan - J2 League | |||||
21/10 13:00 | 1 | 4.05 | 3.18 | -21% | |
| Egypt - Premier League | |||||
21/10 20:00 | X | 3.40 | 3.01 | -11% | |
| International Clubs - UEFA Champions League | |||||
21/10 22:00 | 1 | 2.45 | 2.13 | -13% | |
| International Clubs - UEFA Champions League | |||||
21/10 22:00 | 1 | 2.60 | 2.08 | -20% | |
| International Clubs - Copa Sudamericana | |||||
22/10 01:00 | X | 3.75 | 3.31 | -12% | |
| Chile - Copa Chile | |||||
22/10 02:00 | X | 8.00 | 4.98 | -38% | |
| Chile - Copa Chile | |||||
22/10 02:00 | 2 | 25.00 | 8.19 | -67% | |
| Indonesia - Super League | |||||
22/10 11:30 | 1 | 3.90 | 3.42 | -12% | |
| International Clubs - Conference League | |||||
22/10 17:30 | 2 | 1.95 | 1.72 | -12% | |
| International Clubs - Conference League | |||||
22/10 19:45 | 2 | 5.70 | 4.72 | -17% | |
| International Clubs - Conference League | |||||
22/10 19:45 | 2 | 6.50 | 5.76 | -11% | |
Page: 1 / 3