Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
---|---|---|---|---|---|
China - League 2 | |||||
24/06 11:00 | 2 | 8.50 | 6.37 | -25% | |
Australia - NPL Northern NSW | |||||
24/06 12:00 | 1 | 16.00 | 8.88 | -45% | |
Finland - Suomen Cup | |||||
24/06 12:00 | 2 | 1.33 | 1.14 | -14% | |
Australia - NPL Northern NSW | |||||
24/06 12:00 | X | 7.50 | 6.48 | -14% | |
Australia - NPL Northern NSW | |||||
24/06 13:00 | 2 | 2.10 | 1.71 | -19% | |
Ethiopia - Premier League | |||||
24/06 15:00 | X | 3.40 | 3.03 | -11% | |
Finland - Suomen Cup | |||||
24/06 18:30 | 1 | 3.05 | 2.65 | -13% | |
Lithuania - A Lyga | |||||
24/06 18:30 | 1 | 2.15 | 1.72 | -20% | |
Lithuania - A Lyga | |||||
24/06 19:00 | 1 | 1.95 | 1.49 | -23% | |
International Clubs - FIFA Club World Cup | |||||
24/06 22:00 | 1 | 7.60 | 4.14 | -45% | |
International Clubs - FIFA Club World Cup | |||||
24/06 22:00 | X | 4.90 | 3.29 | -33% | |
Colombia - Primera A | |||||
24/06 23:00 | 1 | 2.68 | 2.36 | -12% | |
Ecuador - Serie B | |||||
24/06 23:30 | 2 | 2.58 | 2.31 | -11% | |
USA - USL League 2 | |||||
25/06 02:00 | X | 8.00 | 6.76 | -16% | |
USA - USL League 2 | |||||
25/06 02:00 | 1 | 19.00 | 14.95 | -21% | |
International - CONCACAF Gold Cup | |||||
25/06 02:00 | 1 | 4.20 | 3.32 | -21% | |
International - CONCACAF Gold Cup | |||||
25/06 02:00 | 1 | 2.80 | 2.14 | -24% | |
Ecuador - Serie B | |||||
25/06 03:00 | 1 | 2.00 | 1.49 | -25% | |
International Clubs - FIFA Club World Cup | |||||
25/06 04:00 | 1 | 5.20 | 4.44 | -15% | |
International Clubs - FIFA Club World Cup | |||||
25/06 04:00 | X | 7.30 | 5.78 | -21% | |
International Clubs - FIFA Club World Cup | |||||
25/06 04:00 | 1 | 18.00 | 11.71 | -35% | |
International - CONCACAF Gold Cup | |||||
25/06 05:00 | 1 | 1.60 | 1.20 | -25% | |
Australia - NPL Queensland | |||||
25/06 12:30 | 2 | 17.50 | 7.39 | -58% | |
Australia - NPL Queensland | |||||
25/06 12:30 | X | 7.10 | 5.26 | -26% | |
China - Super League | |||||
25/06 14:35 | 2 | 5.50 | 4.74 | -14% | |
China - Super League | |||||
25/06 14:35 | 1 | 3.70 | 3.12 | -16% | |
Finland - Ykkosliiga | |||||
25/06 18:30 | X | 5.15 | 4.60 | -11% | |
Norway - NM Cup | |||||
25/06 19:00 | 1 | 5.60 | 4.95 | -12% | |
Latvia - Virsliga | |||||
25/06 19:00 | 1 | 4.60 | 3.64 | -21% | |
Latvia - Virsliga | |||||
25/06 19:00 | X | 4.10 | 3.58 | -13% | |
Norway - NM Cup | |||||
25/06 19:00 | X | 4.55 | 3.95 | -13% | |
Sweden - Division 2 | |||||
25/06 20:30 | 2 | 7.90 | 6.40 | -19% | |
Sweden - Division 2 | |||||
25/06 20:30 | X | 6.10 | 5.23 | -14% | |
International Clubs - FIFA Club World Cup | |||||
25/06 22:00 | X | 7.30 | 6.49 | -11% | |
International Clubs - FIFA Club World Cup | |||||
25/06 22:00 | 1 | 5.35 | 3.98 | -26% | |
International Clubs - FIFA Club World Cup | |||||
25/06 22:00 | X | 4.95 | 3.66 | -26% | |
Ecuador - Serie B | |||||
25/06 23:30 | X | 3.25 | 2.88 | -11% | |
Ecuador - Serie B | |||||
26/06 01:00 | 2 | 3.20 | 2.83 | -12% | |
Ecuador - Serie B | |||||
26/06 01:00 | 2 | 3.10 | 2.66 | -14% | |
Peru - Liga 1 | |||||
26/06 03:00 | 2 | 2.20 | 1.82 | -17% | |
International Clubs - FIFA Club World Cup | |||||
26/06 04:00 | X | 4.85 | 3.17 | -35% | |
USA - MLS | |||||
26/06 04:30 | 1 | 2.50 | 2.16 | -14% | |
International Clubs - FIFA Club World Cup | |||||
26/06 22:00 | 1 | 3.20 | 2.35 | -27% | |
International Clubs - FIFA Club World Cup | |||||
26/06 22:00 | 2 | 2.30 | 1.76 | -23% | |
International Clubs - FIFA Club World Cup | |||||
27/06 04:00 | 1 | 11.00 | 9.66 | -12% | |
International Clubs - FIFA Club World Cup | |||||
27/06 04:00 | 1 | 2.25 | 1.50 | -33% | |
South Korea - K-League 1 | |||||
27/06 13:30 | 2 | 4.00 | 3.03 | -24% | |
South Korea - K-League 1 | |||||
27/06 13:30 | X | 3.65 | 3.22 | -12% | |
Finland - Veikkausliga | |||||
27/06 20:00 | 2 | 2.72 | 2.27 | -17% | |
Peru - Liga 1 | |||||
27/06 21:00 | 2 | 3.80 | 2.80 | -26% | |
Ireland - Division 1 | |||||
27/06 21:45 | 2 | 4.50 | 3.91 | -13% | |
Ireland - Premier Division | |||||
27/06 21:45 | 2 | 3.15 | 2.80 | -11% | |
Ireland - Premier Division | |||||
27/06 22:00 | 2 | 9.00 | 7.83 | -13% | |
Peru - Liga 1 | |||||
27/06 23:15 | 2 | 3.65 | 2.69 | -26% | |
Ecuador - Serie A | |||||
28/06 03:00 | 1 | 2.18 | 1.77 | -19% | |
Japan - J1 League | |||||
28/06 12:30 | 2 | 2.55 | 2.27 | -11% | |
Japan - J1 League | |||||
28/06 13:00 | 2 | 4.40 | 3.75 | -15% | |
Japan - J2 League | |||||
28/06 13:00 | 1 | 3.35 | 2.95 | -12% | |
South Korea - K-League 2 | |||||
28/06 13:00 | 1 | 3.15 | 2.64 | -16% | |
Japan - J1 League | |||||
28/06 13:00 | 1 | 4.40 | 3.67 | -17% | |
Finland - Ykkosliiga | |||||
28/06 14:00 | 1 | 8.20 | 6.76 | -18% | |
Belarus - Vysshaya Liga | |||||
28/06 14:00 | 2 | 2.75 | 2.25 | -18% | |
Kazakhstan - Premier League | |||||
28/06 15:00 | X | 4.20 | 3.72 | -12% | |
Kazakhstan - Premier League | |||||
28/06 15:00 | 1 | 5.70 | 4.50 | -21% | |
Sweden - Allsvenskan | |||||
28/06 16:00 | 2 | 11.00 | 9.60 | -13% | |
Sweden - Superettan | |||||
28/06 16:00 | 2 | 3.70 | 3.02 | -18% | |
Norway - OBOS-ligaen | |||||
28/06 17:00 | X | 4.15 | 3.71 | -11% | |
Norway - OBOS-ligaen | |||||
28/06 17:00 | 2 | 8.80 | 7.83 | -11% | |
Norway - OBOS-ligaen | |||||
28/06 17:00 | 2 | 3.10 | 2.64 | -15% | |
Norway - OBOS-ligaen | |||||
28/06 17:00 | 1 | 4.90 | 4.17 | -15% |
Page: 1 / 2