Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
---|---|---|---|---|---|
Australia - NPL Victoria | |||||
23/05 12:30 Melbourne Knights-South Melbourne | X | 3.95 | 3.33 | -16% | |
Australia - NPL NSW | |||||
23/05 12:30 Sydney FC Youth-NWS Spirit | 1 | 5.20 | 2.52 | -52% | |
South Korea - K3 League | |||||
23/05 13:00 Ulsan Citizen-Mokpo | 1 | 3.15 | 2.73 | -13% | |
Bangladesh - Premier League | |||||
23/05 13:00 Mohammedan Dhaka-Brothers Union | 2 | 11.50 | 4.77 | -59% | |
Australia - NPL Northern NSW | |||||
23/05 13:00 Lambton Jaffas -Broadmeadow Magic | X | 4.20 | 3.73 | -11% | |
Ukraine - Persha Liga | |||||
23/05 13:00 Kremin -Podillya | X | 4.10 | 3.55 | -13% | |
Bangladesh - Premier League | |||||
23/05 13:00 Mohammedan Dhaka-Brothers Union | X | 6.30 | 3.58 | -43% | |
Australia - NPL Northern NSW | |||||
23/05 13:00 Lambton Jaffas -Broadmeadow Magic | 1 | 3.50 | 2.95 | -16% | |
Australia - NPL Victoria | |||||
23/05 13:15 Oakleigh Cannons-Green Gully | 2 | 4.70 | 3.88 | -17% | |
Australia - NPL Victoria | |||||
23/05 13:15 Oakleigh Cannons-Green Gully | X | 4.70 | 3.77 | -20% | |
Australia - NPL Victoria | |||||
23/05 13:15 Port Melbourne -Avondale FC | 2 | 1.43 | 1.17 | -18% | |
Australia - Queensland Premier League | |||||
23/05 13:30 Broadbeach Utd-Logan Lightning | 2 | 3.50 | 3.03 | -14% | |
Australia - NPL Victoria | |||||
23/05 13:30 Preston Lions-Dandenong City | X | 4.80 | 3.80 | -21% | |
Australia - Victoria Premier League 1 | |||||
23/05 13:30 Bentleigh Greens-Melbourne City II | 2 | 2.70 | 2.18 | -19% | |
Australia - NPL Victoria | |||||
23/05 13:30 Preston Lions-Dandenong City | 2 | 3.55 | 2.76 | -22% | |
Australia - NPL South Australia | |||||
23/05 13:45 WT Birkalla-Croydon Kings | 2 | 2.65 | 2.05 | -22% | |
Australia - NPL Western Australia | |||||
23/05 14:00 Perth SC-Bayswater City | 2 | 2.25 | 1.89 | -16% | |
Macau - Elite League | |||||
23/05 14:00 Macau Chiba -Sporting Macau | X | 16.00 | 12.50 | -22% | |
Ukraine - Premier League | |||||
23/05 15:30 Obolon -Livyi Bereh | X | 3.15 | 2.50 | -21% | |
Zimbabwe - Premier Soccer league | |||||
23/05 16:00 Scottland FC-Chicken Inn | 1 | 2.30 | 1.87 | -19% | |
Macau - Elite League | |||||
23/05 16:00 Gala-Lun Lok | X | 16.00 | 14.00 | -13% | |
Youth Friendlies | |||||
23/05 16:30 Slovakia U20-Scotland U20 | X | 4.15 | 3.55 | -14% | |
Lebanon - Premier League | |||||
23/05 16:45 Nejmeh SC-Al Ansar | 1 | 6.20 | 5.51 | -11% | |
Croatia - 1. NL | |||||
23/05 16:50 Sesvete-Vukovar 91 | 2 | 1.51 | 1.28 | -15% | |
Uzbekistan - Superliga | |||||
23/05 17:00 Andijan-Surkhon Termez | 2 | 3.75 | 3.32 | -11% | |
Poland - 2. Liga | |||||
23/05 18:00 Wisla Pulawy-Olimpia Grudziadz | 2 | 2.36 | 2.02 | -14% | |
Serbia - Prva Liga | |||||
23/05 18:00 Radnik Surdulica -Borac Cacak | X | 5.60 | 4.84 | -14% | |
Ethiopia - Premier League | |||||
23/05 18:00 Ethiopian Coffee-Ethiopian Insurance | X | 3.25 | 2.75 | -15% | |
Finland - Veikkausliga | |||||
23/05 18:00 KTP-Haka | 2 | 2.45 | 2.18 | -11% | |
Serbia - Prva Liga | |||||
23/05 18:00 Radnik Surdulica -Borac Cacak | 2 | 14.00 | 8.53 | -39% | |
Belarus - Vysshaya Liga | |||||
23/05 18:30 Isloch-Arsenal Dzerzhinsk | 2 | 6.80 | 4.17 | -39% | |
Finland - Kakkonen | |||||
23/05 18:30 TPV -NJS | 2 | 10.00 | 6.99 | -30% | |
Slovenia - Prva Liga | |||||
23/05 18:30 Radomlje-Primorje | 1 | 2.50 | 1.93 | -23% | |
Azerbaijan - Premier League | |||||
23/05 18:30 Sabail-Sumqayit | 2 | 2.55 | 2.13 | -17% | |
United Arab Emirates - UAE Pro League | |||||
23/05 18:45 Al Nasr Dubai-Al Ain | 2 | 2.72 | 2.25 | -17% | |
Finland - Kakkonen | |||||
23/05 19:00 PPJ-Ilves II | 2 | 2.09 | 1.69 | -19% | |
Finland - Ykkonen | |||||
23/05 19:00 Atlantis -Mikkelin | 2 | 3.50 | 2.84 | -19% | |
Ghana - Premier League | |||||
23/05 19:00 Hearts of Oak-Accra Lions | X | 4.00 | 3.18 | -20% | |
Saudi Arabia - 1st division | |||||
23/05 19:00 Al Adalah-Al Bukiryah | 1 | 3.10 | 2.53 | -18% | |
Austria - Regionalliga | |||||
23/05 19:00 SR Donaufeld-Wiener | 2 | 3.85 | 3.18 | -17% | |
Finland - Kakkonen | |||||
23/05 19:00 VPS-J-JBK | X | 6.00 | 4.75 | -21% | |
Lithuania - I Lyga | |||||
23/05 19:00 Babrungas-Ekranas | 1 | 1.74 | 1.36 | -22% | |
Ghana - Premier League | |||||
23/05 19:00 Hearts of Oak-Accra Lions | 2 | 12.00 | 2.29 | -81% | |
Finland - Kakkonen | |||||
23/05 19:00 Kiffen-HPS | 1 | 1.93 | 1.40 | -27% | |
Finland - Kakkonen | |||||
23/05 19:00 VPS-J-JBK | 2 | 9.25 | 3.91 | -58% | |
Slovakia - Super Liga | |||||
23/05 19:00 DAC 1904-Podbrezova | 1 | 1.66 | 1.45 | -13% | |
Lithuania - I Lyga | |||||
23/05 19:00 Neptunas -Atmosfera | 1 | 1.51 | 1.32 | -13% | |
Finland - Kakkonen | |||||
23/05 19:00 VJS Vantaa-MYPA | 1 | 1.21 | 1.08 | -11% | |
Kuwait - Emir Cup | |||||
23/05 19:10 Al Arabi Kuwait-Al Salibikhaet | 1 | 1.38 | 1.19 | -14% | |
Lithuania - A Lyga | |||||
23/05 19:30 Kauno Zalgiris-Siauliai | 1 | 1.82 | 1.42 | -22% | |
Lithuania - A Lyga | |||||
23/05 19:30 Banga -Panevezys | X | 3.35 | 2.91 | -13% | |
Latvia - 1. Liga | |||||
23/05 19:30 Leevon PPK-Skanstes | 2 | 3.65 | 3.17 | -13% | |
Lithuania - A Lyga | |||||
23/05 19:30 Banga -Panevezys | 2 | 2.70 | 2.40 | -11% | |
Denmark - 2. Division | |||||
23/05 20:00 Helsingor-Frem | 1 | 2.35 | 1.98 | -16% | |
Denmark - 3. Division | |||||
23/05 20:00 Odder-VSK Aarhus | 2 | 2.17 | 1.92 | -12% | |
Slovakia - 3. Liga | |||||
23/05 20:00 Spartak Myjava-Velke Ludince | 2 | 10.00 | 7.36 | -26% | |
Argentina - Primera A (W) | |||||
23/05 20:00 River Plate-Velez Sarsfield | 1 | 1.48 | 1.31 | -11% | |
Slovakia - 3. Liga | |||||
23/05 20:00 Spartak Myjava-Velke Ludince | X | 5.40 | 4.74 | -12% | |
Denmark - 1. Division | |||||
23/05 20:00 Fredericia-Kolding IF | 1 | 2.22 | 1.96 | -12% | |
Sweden - Division 2 | |||||
23/05 20:00 Hestrafors IF-Onsala | 2 | 1.94 | 1.71 | -12% | |
Sweden - Ettan | |||||
23/05 20:00 Rosengard-Lunds BK | 2 | 2.65 | 2.32 | -12% | |
Sweden - Division 2 | |||||
23/05 20:00 Tord-Haga | X | 5.40 | 4.28 | -21% | |
Austria - Regionalliga | |||||
23/05 20:00 Deutschlandsberger-Vorwarts Steyr | 1 | 2.14 | 1.82 | -15% | |
Austria - Regionalliga | |||||
23/05 20:00 Marchfeld Donauauen-Wiener Viktoria | 1 | 1.55 | 1.35 | -13% | |
Austria - Regionalliga | |||||
23/05 20:00 Treibach-Ried II | 1 | 2.53 | 2.07 | -18% | |
Sweden - Ettan | |||||
23/05 20:00 Torslanda-Trollhattan | X | 4.00 | 3.44 | -14% | |
Sweden - Division 2 | |||||
23/05 20:00 Karlshamn-Kristianstads | 2 | 1.78 | 1.51 | -15% | |
Sweden - Division 2 | |||||
23/05 20:00 Tord-Haga | 2 | 6.60 | 4.85 | -27% | |
Norway - 3. Division | |||||
23/05 20:00 Trygg/Lade-Nardo | X | 4.80 | 4.03 | -16% | |
Sweden - Ettan | |||||
23/05 20:00 Torslanda-Trollhattan | 2 | 3.75 | 2.40 | -36% |
Page: 1 / 7