Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| China - League 2 | |||||
24/06 10:00 Shanxi Chongde Ronghai-Taian Tiankuang | 1 | 3.00 | 2.54 | -15% | |
| China - Super League (W) | |||||
24/06 11:00 Shaanxi Chang An Athletic -Liaoning | 2 | 1.55 | 1.29 | -17% | |
| Australia - NPL Northern NSW | |||||
24/06 13:00 Charlestown Azzurri-Cooks Hill Utd | 1 | 2.30 | 1.93 | -16% | |
| China - League 2 | |||||
24/06 14:00 Beijing Institute-Shandong Taishan ΙΙ | 1 | 5.70 | 4.03 | -29% | |
| China - League 2 | |||||
24/06 14:30 Wenzhou Professional -Wuhan Three Towns II | 2 | 3.50 | 3.12 | -11% | |
| China - League 2 | |||||
24/06 14:30 Shenzhen 2028-Hangzhou Linping | 2 | 6.75 | 5.41 | -20% | |
| Tanzania - Premier League | |||||
24/06 16:00 Fountain Gate-Mashujaa FC | 2 | 3.80 | 2.50 | -34% | |
| Lebanon - Premier League | |||||
24/06 16:00 Sahel-Al Riyadi Abbasiyah | 2 | 4.15 | 3.47 | -16% | |
| Tanzania - Premier League | |||||
24/06 16:00 KMC -Namungo | 2 | 1.85 | 1.54 | -17% | |
| Brazil - Copa Rio | |||||
24/06 17:00 Sao Goncalo EC-Serrano RJ | 1 | 2.78 | 2.19 | -21% | |
| Lithuania - LFF Cup | |||||
24/06 18:00 Siauliai-Dziugas | 2 | 1.65 | 1.42 | -14% | |
| Friendly Matches | |||||
24/06 18:00 Grazer AK-Slovan Bratislava | 1 | 3.15 | 2.62 | -17% | |
| Friendly Matches | |||||
24/06 18:00 Grazer AK-Slovan Bratislava | X | 3.95 | 3.32 | -16% | |
| Sweden - Damallsvenskan (W) | |||||
24/06 19:00 IK Uppsala-Hacken | 1 | 16.50 | 13.14 | -20% | |
| Sweden - Damallsvenskan (W) | |||||
24/06 19:00 IK Uppsala-Hacken | X | 8.10 | 6.96 | -14% | |
| Sweden - Damallsvenskan (W) | |||||
24/06 19:00 Rosengard-Djurgarden | 1 | 2.35 | 2.03 | -14% | |
| Lithuania - LFF Cup | |||||
24/06 19:00 Dainava Alytus-Transinvest | 2 | 1.62 | 1.30 | -20% | |
| Friendly Matches | |||||
24/06 20:00 Tasmania Berlin-BFC Preussen | 1 | 3.45 | 3.07 | -11% | |
| Sweden - Division 2 | |||||
24/06 20:30 Angby -Enskede | X | 3.70 | 3.23 | -13% | |
| Brazil - Carioca 2 | |||||
24/06 20:45 America RJ-Araruama | 2 | 6.60 | 5.31 | -20% | |
| International - World Cup | |||||
24/06 22:00 Switzerland-Canada | X | 3.55 | 3.09 | -13% | |
| International - World Cup | |||||
24/06 22:00 Bosnia-Herzegovina-Qatar | 1 | 1.87 | 1.41 | -24% | |
| Lebanon - Premier League | |||||
24/06 22:00 Al Ansar-Jwaaya | 2 | 4.75 | 4.18 | -12% | |
| Chile - Copa Chile | |||||
24/06 23:00 La Serena-Cobresal | 1 | 2.10 | 1.58 | -25% | |
| USA - USL League 2 | |||||
25/06 02:00 Brave SC-Inter Gainesville | 2 | 13.00 | 9.98 | -23% | |
| USA - USL League 2 | |||||
25/06 02:30 Westchester Flames-HV Hammers | 1 | 7.60 | 6.58 | -13% | |
| USA - USL League 2 | |||||
25/06 03:00 Houston Sur-AHFC Royals | 1 | 7.75 | 6.88 | -11% | |
| USA - USL League 1 | |||||
25/06 03:30 Corpus Christi -AV Alta | 1 | 2.25 | 1.86 | -17% | |
| International - World Cup | |||||
25/06 04:00 South Africa-South Korea | 2 | 2.45 | 1.68 | -31% | |
| USA - USL League 1 | |||||
25/06 04:00 Spokane Velocity-Westchester SC | 2 | 5.25 | 4.55 | -13% | |
| Lebanon - Premier League | |||||
25/06 15:30 Nejmeh SC-Tadamon Sour | X | 5.75 | 4.89 | -15% | |
| Lebanon - Premier League | |||||
25/06 15:30 Nejmeh SC-Tadamon Sour | 2 | 13.00 | 10.24 | -21% | |
| Sweden - Division 2 | |||||
25/06 20:00 Nykopings BIS-Nacka | 1 | 1.75 | 1.41 | -19% | |
| Iceland - Besta deild karla | |||||
25/06 22:15 Breidablik-Vikingur | 2 | 1.90 | 1.62 | -15% | |
| International - World Cup | |||||
25/06 23:00 Ecuador-Germany | 1 | 5.25 | 3.70 | -30% | |
| International - World Cup | |||||
25/06 23:00 Curacao-Ivory Coast | 2 | 1.30 | 1.16 | -11% | |
| International - World Cup | |||||
26/06 02:00 Tunisia-Netherlands | 2 | 1.50 | 1.14 | -24% | |
| International - World Cup | |||||
26/06 02:00 Japan-Sweden | 1 | 2.28 | 1.92 | -16% | |
| Chile - Copa Chile | |||||
26/06 02:30 Nublense-U.de Concepcion | 1 | 2.15 | 1.89 | -12% | |
| USA - USL League 2 | |||||
26/06 03:00 Long Island -Cedar Stars Rush | 2 | 6.00 | 4.86 | -19% | |
| USA - USL League 2 | |||||
26/06 03:00 Long Island -Cedar Stars Rush | X | 4.70 | 4.05 | -14% | |
| International - World Cup | |||||
26/06 05:00 Paraguay-Australia | X | 3.50 | 2.24 | -36% | |
| International - World Cup | |||||
26/06 05:00 Turkiye-USA | 2 | 2.35 | 1.96 | -17% | |
| Australia - NPL Victoria | |||||
26/06 12:45 Dandenong City -Avondale FC | 2 | 1.73 | 1.52 | -12% | |
| Australia - NPL Victoria | |||||
26/06 13:30 Bentleigh Greens-Altona Magic | 2 | 2.75 | 2.37 | -14% | |
| Belarus - Vysshaya Liga | |||||
26/06 18:00 Baranovichi-Slavia Mozyr | 2 | 2.20 | 1.95 | -11% | |
| Finland - Ykkosliiga | |||||
26/06 19:00 PK-35 -Mikkelin | 2 | 5.15 | 4.54 | -12% | |
| Belarus - Vysshaya Liga | |||||
26/06 20:00 Arsenal Dzerzhinsk-Gomel | 2 | 2.15 | 1.87 | -13% | |
| Ireland - Division 1 | |||||
26/06 21:45 Athlone Town-Finn Harps | 2 | 5.30 | 4.30 | -19% | |
| Ireland - Division 1 | |||||
26/06 21:45 UCD-Cobh Ramblers | 2 | 4.60 | 3.58 | -22% | |
| International - World Cup | |||||
26/06 22:00 Senegal-Iraq | 1 | 1.58 | 1.24 | -22% | |
| International - World Cup | |||||
27/06 03:00 Cape Verde-Saudi Arabia | 1 | 4.05 | 2.44 | -40% | |
| International - World Cup | |||||
27/06 06:00 Egypt-Iran | X | 3.00 | 2.68 | -11% | |
| Australia - NPL Tasmania | |||||
27/06 07:00 South Hobart-Glenorchy Knights | 2 | 8.30 | 7.20 | -13% | |
| Australia - NPL Tasmania | |||||
27/06 07:30 Riverside Olympic-Ulverstone SC | X | 5.75 | 5.02 | -13% | |
| Australia - NPL Tasmania | |||||
27/06 07:30 Clarence Zebras-Launceston Utd | 2 | 7.70 | 5.73 | -26% | |
| Australia - NPL Tasmania | |||||
27/06 07:30 Riverside Olympic-Ulverstone SC | 2 | 9.00 | 6.33 | -30% | |
| Australia - NPL Victoria | |||||
27/06 10:00 Dandenong Thunder-Hume City | 2 | 1.92 | 1.40 | -27% | |
| Australia - NPL Victoria | |||||
27/06 11:00 Caroline Springs George Cross-Preston Lions | 2 | 2.20 | 1.87 | -15% | |
| Australia - NPL Queensland | |||||
27/06 12:00 Eastern Suburbs-Olympic Brisbane | 2 | 3.80 | 3.30 | -13% | |
| Belarus - Vysshaya Liga | |||||
27/06 14:30 Torpedo Zhodino-BATE Borisov | 1 | 1.75 | 1.52 | -13% | |
| Sweden - Damallsvenskan (W) | |||||
27/06 15:00 Malmo FF-Kristianstads DFF | 2 | 5.50 | 4.55 | -17% | |
| Kazakhstan - Premier League | |||||
27/06 15:00 Okzhetpes-Kairat | 2 | 2.70 | 1.94 | -28% | |
| Finland - Ykkosliiga | |||||
27/06 16:00 JIPPO-Ekenas IF | 2 | 5.00 | 4.30 | -14% | |
| Belarus - Vysshaya Liga | |||||
27/06 16:30 Maxline Vitebsk-Naftan Novopolotsk | 1 | 1.30 | 1.13 | -13% | |
| Brazil - Serie B | |||||
27/06 17:00 Operario F.E.C.-America MG | 2 | 5.00 | 4.28 | -14% | |
| Sweden - Division 2 | |||||
27/06 17:00 Husqvarna-IF Karlstad II | 2 | 7.50 | 6.60 | -12% | |
| Kazakhstan - Premier League | |||||
27/06 18:00 Kaspiy Aktau-Atyrau | 1 | 3.75 | 2.87 | -23% | |
| Belarus - Vysshaya Liga | |||||
27/06 18:30 Dinamo Brest-Minsk | 1 | 2.15 | 1.65 | -23% | |
| Belarus - Vysshaya Liga | |||||
27/06 20:30 Dinamo Minsk-Vitebsk | 1 | 1.70 | 1.40 | -18% | |
Page: 1 / 2