Dropping odds table shows odds with at least 10% drop compared to the starting (opening) odds. For the calculation of the drop we use the average odds of all bookmakers we cover. The last column of the table shows bookmaker with the best current odds.
Εvent Date | Open | Current | % | B's with best current odds | |
|---|---|---|---|---|---|
| China - League 2 | |||||
24/06 10:00 | 1 | 3.00 | 2.56 | -15% | |
| China - Super League (W) | |||||
24/06 11:00 | 2 | 1.55 | 1.25 | -19% | |
| Friendly Matches | |||||
24/06 12:00 | 1 | 1.70 | 1.49 | -12% | |
| China - Super League (W) | |||||
24/06 12:00 | 2 | 4.15 | 3.64 | -12% | |
| Australia - NPL Northern NSW | |||||
24/06 13:00 | 1 | 2.30 | 1.89 | -18% | |
| China - League 2 | |||||
24/06 14:00 | 1 | 5.70 | 4.11 | -28% | |
| China - League 2 | |||||
24/06 14:30 | 2 | 3.50 | 3.12 | -11% | |
| China - League 2 | |||||
24/06 14:30 | 2 | 6.75 | 5.42 | -20% | |
| Tanzania - Premier League | |||||
24/06 16:00 | 2 | 3.80 | 2.35 | -38% | |
| Tanzania - Premier League | |||||
24/06 16:00 | 2 | 4.40 | 2.74 | -38% | |
| Tanzania - Premier League | |||||
24/06 16:00 | 2 | 1.85 | 1.52 | -18% | |
| Lebanon - Premier League | |||||
24/06 16:00 | 2 | 4.15 | 3.47 | -16% | |
| Brazil - Copa Rio | |||||
24/06 17:00 | 1 | 2.78 | 2.19 | -21% | |
| Friendly Matches | |||||
24/06 18:00 | 1 | 3.15 | 2.62 | -17% | |
| Friendly Matches | |||||
24/06 18:00 | X | 3.95 | 3.32 | -16% | |
| Sweden - Damallsvenskan (W) | |||||
24/06 19:00 | 1 | 2.35 | 2.00 | -15% | |
| Sweden - Damallsvenskan (W) | |||||
24/06 19:00 | X | 8.10 | 6.96 | -14% | |
| Lithuania - LFF Cup | |||||
24/06 19:00 | 2 | 1.62 | 1.30 | -20% | |
| Sweden - Damallsvenskan (W) | |||||
24/06 19:00 | 1 | 16.50 | 13.14 | -20% | |
| Friendly Matches | |||||
24/06 20:00 | 1 | 3.45 | 3.07 | -11% | |
| Sweden - Division 2 | |||||
24/06 20:30 | X | 3.70 | 3.23 | -13% | |
| Brazil - Carioca 2 | |||||
24/06 20:45 | 2 | 6.60 | 5.31 | -20% | |
| Lebanon - Premier League | |||||
24/06 22:00 | 2 | 4.75 | 4.18 | -12% | |
| International - World Cup | |||||
24/06 22:00 | 1 | 1.87 | 1.41 | -25% | |
| International - World Cup | |||||
24/06 22:00 | X | 3.55 | 3.07 | -14% | |
| Chile - Copa Chile | |||||
24/06 23:00 | 1 | 2.10 | 1.56 | -26% | |
| USA - USL League 2 | |||||
25/06 02:00 | 2 | 13.00 | 10.20 | -22% | |
| USA - USL League 2 | |||||
25/06 02:00 | 2 | 10.00 | 8.84 | -12% | |
| USA - USL League 2 | |||||
25/06 02:30 | 1 | 7.60 | 6.58 | -13% | |
| USA - USL League 2 | |||||
25/06 03:00 | 1 | 7.75 | 6.88 | -11% | |
| USA - USL League 1 | |||||
25/06 03:30 | 1 | 2.25 | 1.88 | -16% | |
| USA - USL League 1 | |||||
25/06 04:00 | 2 | 5.25 | 4.55 | -13% | |
| International - World Cup | |||||
25/06 04:00 | 2 | 2.45 | 1.69 | -31% | |
| Lebanon - Premier League | |||||
25/06 15:30 | 2 | 13.00 | 10.24 | -21% | |
| Lebanon - Premier League | |||||
25/06 15:30 | X | 5.75 | 4.89 | -15% | |
| Sweden - Division 2 | |||||
25/06 20:00 | 1 | 1.75 | 1.41 | -19% | |
| Iceland - Besta deild karla | |||||
25/06 22:15 | 2 | 1.90 | 1.62 | -15% | |
| International - World Cup | |||||
25/06 23:00 | 1 | 5.25 | 3.74 | -29% | |
| International - World Cup | |||||
26/06 02:00 | 2 | 1.50 | 1.14 | -24% | |
| International - World Cup | |||||
26/06 02:00 | 1 | 2.28 | 1.92 | -16% | |
| Chile - Copa Chile | |||||
26/06 02:30 | 1 | 2.15 | 1.89 | -12% | |
| USA - USL League 2 | |||||
26/06 03:00 | X | 4.70 | 4.08 | -13% | |
| USA - USL League 2 | |||||
26/06 03:00 | 2 | 6.00 | 5.03 | -16% | |
| International - World Cup | |||||
26/06 05:00 | X | 3.50 | 2.24 | -36% | |
| International - World Cup | |||||
26/06 05:00 | 2 | 2.35 | 1.96 | -17% | |
| Australia - NPL Victoria | |||||
26/06 12:45 | 2 | 1.73 | 1.52 | -12% | |
| Australia - NPL Victoria | |||||
26/06 13:30 | 2 | 2.75 | 2.09 | -24% | |
| Belarus - Vysshaya Liga | |||||
26/06 18:00 | 2 | 2.20 | 1.95 | -11% | |
| Finland - Ykkosliiga | |||||
26/06 19:00 | 2 | 5.15 | 4.54 | -12% | |
| Belarus - Vysshaya Liga | |||||
26/06 20:00 | 2 | 2.15 | 1.87 | -13% | |
| Ireland - Division 1 | |||||
26/06 21:45 | 2 | 5.30 | 4.30 | -19% | |
| Ireland - Division 1 | |||||
26/06 21:45 | 2 | 4.60 | 3.58 | -22% | |
| International - World Cup | |||||
26/06 22:00 | 1 | 1.58 | 1.24 | -22% | |
| International - World Cup | |||||
27/06 03:00 | 1 | 4.05 | 2.46 | -39% | |
| International - World Cup | |||||
27/06 06:00 | X | 3.00 | 2.68 | -11% | |
| Australia - NPL Tasmania | |||||
27/06 07:00 | 2 | 8.30 | 7.43 | -11% | |
| Australia - NPL Tasmania | |||||
27/06 07:30 | 2 | 9.00 | 6.33 | -30% | |
| Australia - NPL Tasmania | |||||
27/06 07:30 | 2 | 7.70 | 5.73 | -26% | |
| Australia - NPL Tasmania | |||||
27/06 07:30 | X | 5.75 | 5.02 | -13% | |
| Australia - NPL ACT 1 | |||||
27/06 08:00 | 2 | 9.00 | 7.70 | -14% | |
| Australia - NPL Victoria | |||||
27/06 10:00 | 2 | 1.92 | 1.40 | -27% | |
| Australia - NPL Victoria | |||||
27/06 11:00 | 2 | 2.20 | 1.87 | -15% | |
| Australia - NPL Queensland | |||||
27/06 12:00 | 2 | 3.80 | 3.30 | -13% | |
| Belarus - Vysshaya Liga | |||||
27/06 14:30 | 1 | 1.75 | 1.52 | -13% | |
| Kazakhstan - Premier League | |||||
27/06 15:00 | 2 | 2.70 | 1.94 | -28% | |
| Sweden - Damallsvenskan (W) | |||||
27/06 15:00 | 2 | 5.50 | 4.55 | -17% | |
| Finland - Ykkosliiga | |||||
27/06 16:00 | 2 | 5.00 | 4.30 | -14% | |
| Belarus - Vysshaya Liga | |||||
27/06 16:30 | 1 | 1.30 | 1.13 | -13% | |
| Sweden - Division 2 | |||||
27/06 17:00 | 2 | 7.50 | 6.60 | -12% | |
| Brazil - Serie B | |||||
27/06 17:00 | 2 | 5.00 | 4.34 | -13% | |
Page: 1 / 2